Torna Indietro
CLASSIFICA GENERALE  
CAMPIONATO PREMIO POS SQUADRA PART
TOT
VINTE PAREGG PERSE GOL F GOL S DIFF PUNTI N°GARE GOL F N°GARE GOL S OVER 0.5 OVER 1.5 OVER
2.5
UNDER
2.5
UNDER 3.5 GOL
Entr
NO
GOL
Championship 2016/2017 Promossa 1 Newcastle 46 29 7 10 85 40 45 94 39 27 44 35 25 21 32 22 24
Championship 2016/2017 Promossa 2 Brighton & Hove 46 28 9 9 74 40 34 93 36 25 43 36 22 24 38 18 28
Championship 2016/2017 Play Off 3 Reading 46 26 7 13 68 64 4 85 36 31 43 33 27 19 31 24 22
Championship 2016/2017 Play Off 4 Sheffield Wednesday 46 24 9 13 60 45 15 81 39 30 44 34 20 26 42 25 21
Championship 2016/2017 Play Off 5 Huddersfield Town 46 25 6 15 56 58 -2 81 36 34 46 32 22 24 37 24 22
Championship 2016/2017 Play Off 6 Fulham 46 22 14 10 85 57 28 80 40 35 45 38 26 20 26 30 16
Championship 2016/2017   7 Leeds United 46 22 9 15 61 47 14 75 35 31 45 35 17 29 40 21 25
Championship 2016/2017   8 Norwich City 46 20 10 16 85 69 16 70 38 35 44 39 32 14 25 29 17
Championship 2016/2017   9 Derby County 46 18 13 15 54 50 4 67 29 29 41 27 18 28 37 17 29
Championship 2016/2017   10 Brentford 46 18 10 18 75 65 10 64 37 33 43 38 26 20 29 27 19
Championship 2016/2017   11 Preston 46 16 14 16 64 63 1 62 36 34 43 36 25 21 31 27 19
Championship 2016/2017   12 Cardiff City 46 17 11 18 60 61 -1 62 31 35 42 34 23 23 34 24 22
Championship 2016/2017   13 Aston Villa 46 16 14 16 47 48 -1 62 33 32 44 31 13 33 39 21 25
Championship 2016/2017   14 Barnsley 46 15 13 18 64 67 -3 58 34 32 41 39 23 23 32 25 21
Championship 2016/2017   15 Wolverhampton 46 16 10 20 54 58 -4 58 32 33 41 30 22 24 33 24 22
Championship 2016/2017   16 Ipswich Town 46 13 16 17 48 58 -10 55 29 35 41 34 19 27 38 23 23
Championship 2016/2017   17 Bristol City 46 15 9 22 60 66 -6 54 33 37 45 33 25 21 31 25 21
Championship 2016/2017   18 QPR 46 15 8 23 52 66 -14 53 32 39 45 35 25 21 39 26 20
Championship 2016/2017   19 Birmingham City 46 13 14 19 45 64 -19 53 32 35 42 33 21 25 36 25 21
Championship 2016/2017   20 Burton 46 13 13 20 49 63 -14 52 32 36 42 34 19 27 39 26 20
Championship 2016/2017   21 Nottingham Forest 46 14 9 23 62 72 -10 51 32 38 44 37 26 20 33 26 20
Championship 2016/2017 Retrocessa 22 Blackburn Rovers 46 12 15 19 53 65 -12 51 36 37 44 32 21 25 33 29 17
Championship 2016/2017 Retrocessa 23 Wigan 46 10 12 24 40 57 -17 42 24 33 38 25 19 27 39 19 27
Championship 2016/2017 Retrocessa 24 Rotherham United 46 5 8 33 40 98 -58 23 28 43 46 36 28 18 30 25 21
BRIGHTON e NEWCASTLE matematicamente promosse BLACKBURN, WIGAN e ROTHERHAM matematicamente retrocesse
CLASSIFICA GENERALE - 1°TEMPO  
CAMPIONATO PREMIO POS SQUADRA PART
TOT
VINTE PAREGG PERSE GOL F GOL S DIFF PUNTI N°GARE GOL F N°GARE GOL S OVER 0.5 OVER
1.5
UNDER
0.5
UNDER
1.5
  GOL
Entr
NO
GOL
Championship 2016/2017 Promossa 1 Norwich City 46 25 9 12 47 22 25 84 29 17 39 17 7 29   7 39
Championship 2016/2017 Promossa 2 Newcastle 46 23 15 8 35 16 19 84 28 14 35 13 11 33   7 39
Championship 2016/2017 Play Off 3 Fulham 46 19 18 9 37 22 15 75 27 18 34 14 12 32   11 35
Championship 2016/2017 Play Off 4 Brighton & Hove 46 17 20 9 25 17 8 71 22 13 30 10 16 36   5 41
Championship 2016/2017 Play Off 5 Aston Villa 46 13 25 8 22 17 5 64 19 14 26 11 20 35   7 39
Championship 2016/2017 Play Off 6 Barnsley 46 15 19 12 27 23 4 64 19 18 30 11 16 35   7 39
Championship 2016/2017   7 Reading 46 15 18 13 29 27 2 63 23 20 35 16 11 30   8 38
Championship 2016/2017   8 Sheffield Wednesday 46 13 23 10 26 22 4 62 20 19 29 14 17 32   10 36
Championship 2016/2017   9 Brentford 46 16 14 16 30 29 1 62 23 21 37 17 9 29   7 39
Championship 2016/2017   10 Preston 46 16 14 16 31 31 0 62 24 24 38 19 8 27   10 36
Championship 2016/2017   11 Cardiff City 46 13 21 12 27 23 4 60 20 16 28 15 18 31   8 38
Championship 2016/2017   12 Leeds United 46 12 24 10 21 18 3 60 17 15 26 9 20 37   6 40
Championship 2016/2017   13 Nottingham Forest 46 14 17 15 23 27 -4 59 19 20 33 10 13 36   6 40
Championship 2016/2017   14 Huddersfield Town 46 13 20 13 25 32 -7 59 20 21 31 16 15 30   10 36
Championship 2016/2017   15 Derby County 46 11 23 12 20 20 0 56 13 17 25 10 21 36   5 41
Championship 2016/2017   16 Burton 46 11 22 13 23 26 -3 55 18 22 30 12 16 34   10 36
Championship 2016/2017   17 Bristol City 46 13 13 20 23 26 -3 52 15 23 35 12 11 34   3 43
Championship 2016/2017   18 Wolverhampton 46 12 16 18 20 30 -10 52 18 21 32 12 14 34   7 39
Championship 2016/2017   19 Birmingham City 46 10 20 16 18 24 -6 50 15 20 29 9 17 37   6 40
Championship 2016/2017   20 Ipswich Town 46 8 25 13 18 26 -8 49 17 22 30 13 16 33   9 37
Championship 2016/2017   21 Wigan 46 8 23 15 17 27 -10 47 14 22 29 13 17 33   7 39
Championship 2016/2017 Retrocessa 22 QPR 46 9 19 18 17 28 -11 46 15 24 32 11 14 35   7 39
Championship 2016/2017 Retrocessa 23 Blackburn Rovers 46 6 26 14 19 31 -12 44 14 22 26 17 20 29   10 36
Championship 2016/2017 Retrocessa 24 Rotherham United 46 8 20 18 21 37 -16 44 18 24 31 19 15 27   11 35
CLASSIFICA solo GARE IN CASA
CAMPIONATO PREMIO POS SQUADRA PART
TOT
VINTE PAREGG PERSE GOL F GOL S DIFF PUNTI N°GARE GOL F N°GARE GOL S OVER 0.5 OVER 1.5 OVER
2.5
UNDER
2.5
UNDER 3.5 GOL
Entr
NO
GOL
Championship 2016/2017   1 Brighton & Hove 23 17 3 3 46 14 32 54 21 11 23 18 13 10 19 9 14
Championship 2016/2017   2 Reading 23 16 5 2 35 16 19 53 19 13 20 14 12 11 19 12 11
Championship 2016/2017   3 Norwich City 23 15 4 4 55 22 33 49 21 14 22 19 15 8 11 13 10
Championship 2016/2017   4 Newcastle 23 15 3 5 49 23 26 48 20 15 23 19 15 8 13 12 11
Championship 2016/2017   5 Sheffield Wednesday 23 15 2 6 36 22 14 47 20 15 22 18 13 10 21 13 10
Championship 2016/2017   6 Huddersfield Town 23 15 2 6 34 26 8 47 20 17 23 17 14 9 19 14 9
Championship 2016/2017   7 Leeds United 23 14 4 5 32 16 16 46 18 11 22 16 7 16 22 7 16
Championship 2016/2017   8 Aston Villa 23 12 8 3 33 20 13 44 22 14 23 17 8 15 18 13 10
Championship 2016/2017   9 Derby County 23 11 8 4 33 20 13 41 16 11 18 13 9 14 18 9 14
Championship 2016/2017   10 Nottingham Forest 23 12 4 7 42 30 12 40 20 18 23 20 14 9 16 15 8
Championship 2016/2017   11 Preston 23 11 6 6 40 26 14 39 21 16 22 20 13 10 17 15 8
Championship 2016/2017   12 Brentford 23 11 5 7 42 25 17 38 18 14 21 19 13 10 15 11 12
Championship 2016/2017   13 Fulham 23 10 8 5 45 32 13 38 21 19 23 21 16 7 10 17 6
Championship 2016/2017   14 Bristol City 23 11 4 8 33 26 7 37 17 17 22 16 11 12 16 12 11
Championship 2016/2017   15 Cardiff City 23 11 4 8 31 26 5 37 15 17 22 16 9 14 18 10 13
Championship 2016/2017   16 Ipswich Town 23 8 10 5 30 24 6 34 15 16 20 17 9 14 18 11 12
Championship 2016/2017   17 Blackburn Rovers 23 8 8 7 29 30 -1 32 19 17 22 15 9 14 16 14 9
Championship 2016/2017   18 QPR 23 9 4 10 30 32 -2 31 18 20 23 20 13 10 21 15 8
Championship 2016/2017   19 Burton 23 9 4 10 28 30 -2 31 17 18 22 17 10 13 20 13 10
Championship 2016/2017   20 Barnsley 23 6 11 6 32 33 -1 29 18 17 20 20 10 13 15 15 8
Championship 2016/2017   21 Birmingham City 23 8 5 10 25 31 -6 29 16 15 20 15 12 11 17 11 12
Championship 2016/2017   22 Wolverhampton 23 8 4 11 25 30 -5 28 14 16 21 13 9 14 17 9 14
Championship 2016/2017   23 Wigan 23 5 8 10 19 26 -7 23 9 17 18 12 8 15 19 8 15
Championship 2016/2017   24 Rotherham United 23 5 6 12 23 34 -11 21 16 20 23 16 10 13 17 13 10
CLASSIFICA solo GARE IN CASA - 1°TEMPO
CAMPIONATO PREMIO POS SQUADRA PART
TOT
VINTE PAREGG PERSE GOL F GOL S DIFF PUNTI N°GARE GOL F N°GARE GOL S OVER 0.5 OVER
1.5
UNDER
0.5
UNDER
1.5
  GOL
Entr
NO
GOL
Championship 2016/2017 Copa Lib 1 Norwich City 23 17 4 2 30 5 25 55 18 4 19 8 4 15   3 20
Championship 2016/2017   2 Brighton & Hove 23 13 6 4 18 7 11 45 16 7 20 5 3 18   3 20
Championship 2016/2017   3 Reading 23 11 9 3 16 5 11 42 13 5 16 5 7 18   2 21
Championship 2016/2017   4 Newcastle 23 11 8 4 19 10 9 41 15 9 19 9 4 14   5 18
Championship 2016/2017   5 Aston Villa 23 9 12 2 16 7 9 39 13 6 14 7 9 16   5 18
Championship 2016/2017   6 Brentford 23 11 5 7 17 9 8 38 12 8 19 7 4 16   1 22
Championship 2016/2017   7 Fulham 23 10 6 7 18 13 5 36 14 11 20 8 3 15   5 18
Championship 2016/2017   8 Leeds United 23 8 12 3 11 6 5 36 10 4 12 3 11 20   2 21
Championship 2016/2017   9 Preston 23 9 8 6 19 14 5 35 14 11 19 11 4 12   6 17
Championship 2016/2017   10 Cardiff City 23 7 12 4 15 9 6 33 10 7 13 7 10 16   4 19
Championship 2016/2017   11 Barnsley 23 7 12 4 15 13 2 33 11 8 14 8 9 15   5 18
Championship 2016/2017   12 Ipswich Town 23 7 12 4 13 12 1 33 12 9 16 8 7 15   5 18
Championship 2016/2017   13 Nottingham Forest 23 8 9 6 12 11 1 33 11 9 17 4 6 19   3 20
Championship 2016/2017   14 Derby County 23 6 14 3 11 9 2 32 7 7 10 6 13 17   4 19
Championship 2016/2017   15 Rotherham United 23 7 11 5 12 11 1 32 9 7 13 7 10 16   3 20
Championship 2016/2017   16 Burton 23 8 7 8 12 12 0 31 9 10 16 4 7 19   3 20
Championship 2016/2017   17 Sheffield Wednesday 23 6 12 5 13 13 0 30 10 11 15 8 8 15   6 17
Championship 2016/2017   18 Huddersfield Town 23 6 12 5 13 15 -2 30 10 10 14 8 9 15   6 17
Championship 2016/2017   19 QPR 23 6 10 7 12 14 -2 28 10 11 16 8 7 15   5 18
Championship 2016/2017   20 Birmingham City 23 6 9 8 9 10 -1 27 7 9 14 2 9 21   2 21
Championship 2016/2017   21 Blackburn Rovers 23 4 13 6 13 17 -4 25 9 13 15 10 8 13   7 16
Championship 2016/2017   22 Wolverhampton 23 5 9 9 8 16 -8 24 7 10 14 6 9 17   3 20
Championship 2016/2017   23 Wigan 23 3 13 7 8 11 -3 22 6 10 13 6 10 17   3 20
Championship 2016/2017   24 Bristol City 23 5 7 11 9 13 -4 22 6 12 17 5 6 18   1 22
CLASSIFICA solo GARE IN TRASFERTA
CAMPIONATO PREMIO POS SQUADRA PART
TOT
VINTE PAREGG PERSE GOL F GOL S DIFF PUNTI N°GARE GOL F N°GARE GOL S OVER 0.5 OVER 1.5 OVER
2.5
UNDER
2.5
UNDER 3.5 GOL
Entr
NO
GOL
Championship 2016/2017   1 Newcastle 23 14 4 5 36 17 19 46 19 12 21 16 10 13 19 10 13
Championship 2016/2017   2 Fulham 23 12 6 5 40 25 15 42 19 16 22 17 10 13 16 13 10
Championship 2016/2017   3 Brighton & Hove 23 11 6 6 28 26 2 39 15 14 20 18 9 14 19 9 14
Championship 2016/2017   4 Sheffield Wednesday 23 9 7 7 24 23 1 34 19 15 22 16 7 16 21 12 11
Championship 2016/2017   5 Huddersfield Town 23 10 4 9 22 32 -10 34 16 17 23 15 8 15 18 10 13
Championship 2016/2017   6 Reading 23 10 2 11 33 48 -15 32 17 18 23 19 15 8 12 12 11
Championship 2016/2017   7 Wolverhampton 23 8 6 9 29 28 1 30 18 17 20 17 13 10 16 15 8
Championship 2016/2017   8 Barnsley 23 9 2 12 32 34 -2 29 16 15 21 19 13 10 17 10 13
Championship 2016/2017   9 Leeds United 23 8 5 10 29 31 -2 29 17 20 23 19 10 13 18 14 9
Championship 2016/2017   10 Brentford 23 7 5 11 33 40 -7 26 19 19 22 19 13 10 14 16 7
Championship 2016/2017   11 Derby County 23 7 5 11 21 30 -9 26 13 18 23 14 9 14 19 8 15
Championship 2016/2017   12 Cardiff City 23 6 7 10 29 35 -6 25 16 18 20 18 14 9 16 14 9
Championship 2016/2017   13 Birmingham City 23 5 9 9 20 33 -13 24 16 20 22 18 9 14 19 14 9
Championship 2016/2017   14 Preston 23 5 8 10 24 37 -13 23 15 18 21 16 12 11 14 12 11
Championship 2016/2017   15 QPR 23 6 4 13 22 34 -12 22 14 19 22 15 12 11 18 11 12
Championship 2016/2017   16 Burton 23 4 9 10 21 33 -12 21 15 18 20 17 9 14 19 13 10
Championship 2016/2017   17 Ipswich Town 23 5 6 12 18 34 -16 21 14 19 21 17 10 13 20 12 11
Championship 2016/2017   18 Norwich City 23 5 6 12 30 47 -17 21 17 21 22 20 17 6 14 16 7
Championship 2016/2017   19 Wigan 23 5 4 14 21 31 -10 19 15 16 20 13 11 12 20 11 12
Championship 2016/2017   20 Blackburn Rovers 23 4 7 12 24 35 -11 19 17 20 22 17 12 11 17 15 8
Championship 2016/2017   21 Aston Villa 23 4 6 13 14 28 -14 18 11 18 21 14 5 18 21 8 15
Championship 2016/2017   22 Bristol City 23 4 5 14 27 40 -13 17 16 20 23 17 14 9 15 13 10
Championship 2016/2017   23 Nottingham Forest 23 2 5 16 20 42 -22 11 12 20 21 17 12 11 17 11 12
Championship 2016/2017   24 Rotherham United 23 0 2 21 17 64 -47 2 12 23 23 20 18 5 13 12 11
CLASSIFICA solo GARE IN TRASFERTA - 1°TEMPO
CAMPIONATO PREMIO POS SQUADRA PART
TOT
VINTE PAREGG PERSE GOL F GOL S DIFF PUNTI N°GARE GOL F N°GARE GOL S OVER 0.5 OVER
1.5
UNDER
0.5
UNDER
1.5
  GOL
Entr
NO
GOL
Championship 2016/2017   1 Newcastle 23 12 7 4 16 6 10 43 13 5 16 4 7 19   2 21
Championship 2016/2017   2 Fulham 23 9 12 2 19 9 10 39 13 7 14 6 9 17   6 17
Championship 2016/2017   3 Sheffield Wednesday 23 7 11 5 13 9 4 32 10 8 14 6 9 17   4 19
Championship 2016/2017   4 Barnsley 23 8 7 8 12 10 2 31 8 10 16 3 7 20   2 21
Championship 2016/2017   5 Bristol City 23 8 6 9 14 13 1 30 9 11 18 7 5 16   2 21
Championship 2016/2017   6 Norwich City 23 8 5 10 17 17 0 29 11 13 20 9 3 14   4 19
Championship 2016/2017   7 Huddersfield Town 23 7 8 8 12 17 -5 29 10 11 17 8 6 15   4 19
Championship 2016/2017   8 Wolverhampton 23 7 7 9 12 14 -2 28 11 11 18 6 5 17   4 19
Championship 2016/2017   9 Cardiff City 23 6 9 8 12 14 -2 27 10 9 15 8 8 15   4 19
Championship 2016/2017   10 Preston 23 7 6 10 12 17 -5 27 10 13 19 8 4 15   4 19
Championship 2016/2017   11 Brighton & Hove 23 4 14 5 7 10 -3 26 6 6 10 5 13 18   2 21
Championship 2016/2017   12 Nottingham Forest 23 6 8 9 11 16 -5 26 8 11 16 6 7 17   3 20
Championship 2016/2017   13 Aston Villa 23 4 13 6 6 10 -4 25 6 8 12 4 11 19   2 21
Championship 2016/2017   14 Wigan 23 5 10 8 9 16 -7 25 8 12 16 7 7 16   4 19
Championship 2016/2017   15 Leeds United 23 4 12 7 10 12 -2 24 7 11 14 6 9 17   4 19
Championship 2016/2017   16 Derby County 23 5 9 9 9 11 -2 24 6 10 15 4 8 19   1 22
Championship 2016/2017   17 Burton 23 3 15 5 11 14 -3 24 9 12 14 8 9 15   7 16
Championship 2016/2017   18 Brentford 23 5 9 9 13 20 -7 24 11 13 18 10 5 13   6 17
Championship 2016/2017   19 Birmingham City 23 4 11 8 9 14 -5 23 8 11 15 7 8 16   4 19
Championship 2016/2017   20 Reading 23 4 9 10 13 22 -9 21 10 15 19 11 4 12   6 17
Championship 2016/2017   21 Blackburn Rovers 23 2 13 8 6 14 -8 19 5 9 11 7 12 16   3 20
Championship 2016/2017   22 QPR 23 3 9 11 5 14 -9 18 5 13 16 3 7 20   2 21
Championship 2016/2017   23 Ipswich Town 23 1 13 9 5 14 -9 16 5 13 14 5 9 18   4 19
Championship 2016/2017   24 Rotherham United 23 1 9 13 9 26 -17 12 9 17 18 12 5 11   8 15