Torna Indietro
CAMPIONATO
GIOR
DATA ORARIO SQUADRA CASA SQUADRA TRASFERTA RISULT.
1°TEM.
RISULT.
FINALE
MLS 2017   26/05/2017 02:30 Chicago Fire FC Dallas 2 - 1 2 - 1
MLS 2017   22/05/2017 01:00 Orlando City New York City 0 - 2 0 - 3
MLS 2017   21/05/2017 23:00 Minnesota United Los Angeles Galaxy 0 - 1 1 - 2
MLS 2017   21/05/2017 20:30 New England Revolution Columbus Crew 2 - 1 2 - 1
MLS 2017   21/05/2017 02:00 FC Dallas San Jose Earthquakes 0 - 0 0 - 1
MLS 2017   21/05/2017 01:00 Philadelphia Union Colorado Rapids 0 - 1 2 - 1
MLS 2017   21/05/2017 01:00 Vancouver Whitecaps Sporting Kansas City 1 - 0 2 - 0
MLS 2017   21/05/2017 01:00 Atlanta United Houston Dynamo 2 - 0 4 - 1
MLS 2017   20/05/2017 23:00 Seattle Sounders Real Salt Lake 1 - 0 1 - 0
MLS 2017   20/05/2017 22:00 DC United Chicago Fire 0 - 0 0 - 1
MLS 2017   20/05/2017 21:00 Montreal Impact Portland Timbers 2 - 1 4 - 1
MLS 2017   20/05/2017 01:30 New York Red Bulls Toronto FC 1 - 0 1 - 1
MLS 2017   18/05/2017 04:30 San Jose Earthquakes Orlando City 0 - 0 1 - 1
MLS 2017   18/05/2017 03:00 Real Salt Lake New York City 1 - 1 2 - 1
MLS 2017   18/05/2017 02:30 Chicago Fire Colorado Rapids 1 - 0 3 - 0
MLS 2017   18/05/2017 02:30 Sporting Kansas City Seattle Sounders 0 - 0 3 - 0
MLS 2017   18/05/2017 01:30 Philadelphia Union Houston Dynamo 2 - 0 2 - 0
MLS 2017   15/05/2017 02:00 FC Dallas New York City 1 - 0 1 - 1
MLS 2017   15/05/2017 00:00 New York Red Bulls Los Angeles Galaxy 0 - 2 1 - 3
MLS 2017   14/05/2017 22:00 Portland Timbers Atlanta United 0 - 0 1 - 1
MLS 2017   14/05/2017 03:00 Chicago Fire Seattle Sounders 1 - 1 4 - 1
MLS 2017   14/05/2017 01:30 New England Revolution Real Salt Lake 4 - 0 4 - 0
MLS 2017   14/05/2017 01:00 DC United Philadelphia Union 0 - 1 0 - 4
MLS 2017   14/05/2017 01:00 Orlando City Sporting Kansas City 2 - 1 2 - 2
MLS 2017   13/05/2017 23:00 Montreal Impact Columbus Crew 0 - 2 2 - 3
MLS 2017   13/05/2017 22:00 Colorado Rapids San Jose Earthquakes 2 - 0 3 - 0
MLS 2017   13/05/2017 21:00 Toronto FC Minnesota United 1 - 0 3 - 2
MLS 2017   13/05/2017 03:00 Houston Dynamo Vancouver Whitecaps 1 - 0 2 - 1
MLS 2017   11/05/2017 01:30 Columbus Crew Toronto FC 1 - 0 1 - 2
MLS 2017   07/05/2017 22:00 New York City Atlanta United 1 - 1 3 - 1
MLS 2017   07/05/2017 19:30 Minnesota United Sporting Kansas City 2 - 0 2 - 0
MLS 2017   07/05/2017 04:30 Los Angeles Galaxy Chicago Fire 0 - 2 2 - 2
MLS 2017   07/05/2017 04:30 San Jose Earthquakes Portland Timbers 2 - 0 3 - 0
MLS 2017   07/05/2017 03:30 Real Salt Lake FC Dallas 0 - 1 0 - 3
MLS 2017   07/05/2017 02:30 Houston Dynamo Orlando City 1 - 0 4 - 0
MLS 2017   07/05/2017 01:30 Columbus Crew New England Revolution 1 - 0 2 - 0
MLS 2017   07/05/2017 01:00 Philadelphia Union New York Red Bulls 0 - 0 3 - 0
MLS 2017   07/05/2017 00:00 DC United Montreal Impact 0 - 1 0 - 1
MLS 2017   06/05/2017 21:00 Seattle Sounders Toronto FC 0 - 1 0 - 1
MLS 2017   06/05/2017 04:00 Colorado Rapids Vancouver Whitecaps 0 - 0 0 - 1
MLS 2017   04/05/2017 02:30 Sporting Kansas City New York Red Bulls 0 - 0 2 - 0
MLS 2017   04/05/2017 01:30 Toronto FC Orlando City 2 - 1 2 - 1
MLS 2017   30/04/2017 21:00 Atlanta United DC United 1 - 2 1 - 3
MLS 2017   30/04/2017 04:30 Los Angeles Galaxy Philadelphia Union 0 - 0 0 - 0
MLS 2017   30/04/2017 04:00 Seattle Sounders New England Revolution 0 - 2 3 - 3
MLS 2017   30/04/2017 02:30 Sporting Kansas City Real Salt Lake 1 - 0 3 - 0
MLS 2017   30/04/2017 02:00 FC Dallas Portland Timbers 0 - 1 2 - 2
MLS 2017   30/04/2017 02:00 Minnesota United San Jose Earthquakes 0 - 0 0 - 1
MLS 2017   30/04/2017 01:30 Columbus Crew New York City 1 - 1 2 - 3
MLS 2017   30/04/2017 01:30 New York Red Bulls Chicago Fire 1 - 0 2 - 1
MLS 2017   29/04/2017 21:55 Orlando City Colorado Rapids 0 - 0 2 - 0
MLS 2017   29/04/2017 21:00 Montreal Impact Vancouver Whitecaps 1 - 1 1 - 2
MLS 2017   29/04/2017 01:30 Toronto FC Houston Dynamo 2 - 0 2 - 0
MLS 2017   24/04/2017 00:00 Minnesota United Colorado Rapids 0 - 0 1 - 0
MLS 2017   23/04/2017 22:00 Los Angeles Galaxy Seattle Sounders 0 - 3 0 - 3
MLS 2017   23/04/2017 19:30 New York City Orlando City 0 - 1 1 - 2
MLS 2017   23/04/2017 03:30 Real Salt Lake Atlanta United 0 - 1 1 - 3
MLS 2017   23/04/2017 02:00 FC Dallas Sporting Kansas City 0 - 0 1 - 0
MLS 2017   23/04/2017 01:30 New England Revolution DC United 1 - 2 2 - 2
MLS 2017   23/04/2017 01:30 New York Red Bulls Columbus Crew 2 - 0 2 - 0
MLS 2017   22/04/2017 22:00 Portland Timbers Vancouver Whitecaps 2 - 0 2 - 1
MLS 2017   22/04/2017 21:55 Houston Dynamo San Jose Earthquakes 1 - 0 2 - 0
MLS 2017   22/04/2017 19:00 Philadelphia Union Montreal Impact 3 - 1 3 - 3
MLS 2017   22/04/2017 01:30 Toronto FC Chicago Fire 2 - 0 3 - 1
MLS 2017   20/04/2017 01:30 New England Revolution San Jose Earthquakes 0 - 0 0 - 0
MLS 2017   16/04/2017 04:30 Portland Timbers Sporting Kansas City 0 - 0 0 - 1
MLS 2017   16/04/2017 03:00 Colorado Rapids Real Salt Lake 1 - 0 1 - 2
MLS 2017   16/04/2017 02:30 Houston Dynamo Minnesota United 2 - 0 2 - 2
MLS 2017   16/04/2017 02:00 Columbus Crew Toronto FC 2 - 1 2 - 1
MLS 2017   16/04/2017 01:30 New York Red Bulls DC United 0 - 0 2 - 0
MLS 2017   15/04/2017 23:00 Chicago Fire New England Revolution 1 - 0 3 - 0
MLS 2017   15/04/2017 20:30 Orlando City Los Angeles Galaxy 1 - 0 2 - 1
MLS 2017   15/04/2017 19:00 Montreal Impact Atlanta United 1 - 1 2 - 1
MLS 2017   15/04/2017 05:00 San Jose Earthquakes FC Dallas 0 - 0 1 - 1
MLS 2017   15/04/2017 04:00 Vancouver Whitecaps Seattle Sounders 0 - 0 2 - 1
MLS 2017   15/04/2017 01:00 Philadelphia Union New York City 0 - 0 0 - 2
MLS 2017   10/04/2017 01:00 Sporting Kansas City Colorado Rapids 1 - 0 3 - 1
MLS 2017   09/04/2017 22:00 Orlando City New York Red Bulls 1 - 0 1 - 0
MLS 2017   09/04/2017 04:30 San Jose Earthquakes Seattle Sounders 0 - 0 1 - 1
MLS 2017   09/04/2017 03:30 Real Salt Lake Vancouver Whitecaps 0 - 0 3 - 0
MLS 2017   09/04/2017 02:00 FC Dallas Minnesota United 1 - 0 2 - 0
MLS 2017   09/04/2017 01:30 Toronto FC Atlanta United 2 - 1 2 - 2
MLS 2017   09/04/2017 01:00 Philadelphia Union Portland Timbers 1 - 1 1 - 3
MLS 2017   08/04/2017 22:00 DC United New York City 0 - 0 2 - 1
MLS 2017   08/04/2017 20:00 Chicago Fire Columbus Crew 1 - 0 1 - 0
MLS 2017   08/04/2017 20:00 New England Revolution Houston Dynamo 0 - 0 2 - 0
MLS 2017   08/04/2017 04:30 Los Angeles Galaxy Montreal Impact 1 - 0 2 - 0
MLS 2017   03/04/2017 03:00 Portland Timbers New England Revolution 1 - 0 1 - 1
MLS 2017   02/04/2017 04:00 Vancouver Whitecaps Los Angeles Galaxy 1 - 2 4 - 2
MLS 2017   02/04/2017 02:30 Houston Dynamo New York Red Bulls 2 - 1 4 - 1
MLS 2017   02/04/2017 02:00 Minnesota United Real Salt Lake 1 - 1 4 - 2
MLS 2017   02/04/2017 01:00 DC United Philadelphia Union 2 - 0 2 - 1
MLS 2017   01/04/2017 22:00 Columbus Crew Orlando City 1 - 0 2 - 0
MLS 2017   01/04/2017 21:00 Chicago Fire Montreal Impact 1 - 0 2 - 2
MLS 2017   01/04/2017 20:00 New York City San Jose Earthquakes 1 - 1 2 - 1
MLS 2017   01/04/2017 04:00 Seattle Sounders Atlanta United 0 - 0 0 - 0
MLS 2017   01/04/2017 01:30 Toronto FC Sporting Kansas City 0 - 0 0 - 0
MLS 2017   26/03/2017 00:30 Columbus Crew Portland Timbers 2 - 2 3 - 2
MLS 2017   25/03/2017 21:00 New York Red Bulls Real Salt Lake 0 - 0 0 - 0
MLS 2017   25/03/2017 19:00 New England Revolution Minnesota United 4 - 1 5 - 2
MLS 2017   20/03/2017 00:00 Seattle Sounders New York Red Bulls 1 - 0 3 - 1
MLS 2017   19/03/2017 03:30 Portland Timbers Houston Dynamo 1 - 2 4 - 2
MLS 2017   19/03/2017 02:30 Real Salt Lake Los Angeles Galaxy 1 - 0 1 - 2
MLS 2017   19/03/2017 02:00 Colorado Rapids Minnesota United 1 - 0 2 - 2
MLS 2017   19/03/2017 01:30 Sporting Kansas City San Jose Earthquakes 1 - 0 2 - 1
MLS 2017   19/03/2017 01:00 FC Dallas New England Revolution 0 - 1 2 - 1
MLS 2017   19/03/2017 00:30 Orlando City Philadelphia Union 1 - 0 2 - 1
MLS 2017   19/03/2017 00:00 DC United Columbus Crew 0 - 1 0 - 2
MLS 2017   18/03/2017 21:00 Vancouver Whitecaps Toronto FC 0 - 0 0 - 2
MLS 2017   18/03/2017 21:00 Atlanta United Chicago Fire 1 - 0 4 - 0
MLS 2017   18/03/2017 19:00 New York City Montreal Impact 1 - 0 1 - 1
MLS 2017   13/03/2017 00:00 Los Angeles Galaxy Portland Timbers 0 - 1 0 - 1
MLS 2017   12/03/2017 22:00 Minnesota United Atlanta United 1 - 3 1 - 6
MLS 2017   12/03/2017 19:00 New York City DC United 3 - 0 4 - 0
MLS 2017   12/03/2017 04:00 San Jose Earthquakes Vancouver Whitecaps 1 - 2 3 - 2
MLS 2017   12/03/2017 03:00 Sporting Kansas City FC Dallas 0 - 0 0 - 0
MLS 2017   12/03/2017 02:30 Houston Dynamo Columbus Crew 2 - 0 3 - 1
MLS 2017   12/03/2017 01:00 Montreal Impact Seattle Sounders 1 - 0 2 - 2
MLS 2017   11/03/2017 22:30 Philadelphia Union Toronto FC 1 - 1 2 - 2
MLS 2017   11/03/2017 22:00 New York Red Bulls Colorado Rapids 1 - 0 1 - 0
MLS 2017   11/03/2017 20:00 Chicago Fire Real Salt Lake 2 - 0 2 - 0
MLS 2017   06/03/2017 03:30 Vancouver Whitecaps Philadelphia Union 0 - 0 0 - 0
MLS 2017   06/03/2017 01:30 Atlanta United New York Red Bulls 1 - 0 1 - 2
MLS 2017   05/03/2017 23:00 Orlando City New York City 1 - 0 1 - 0
MLS 2017   05/03/2017 04:00 San Jose Earthquakes Montreal Impact 1 - 0 1 - 0
MLS 2017   05/03/2017 02:30 Houston Dynamo Seattle Sounders 2 - 0 2 - 1
MLS 2017   05/03/2017 01:00 DC United Sporting Kansas City 0 - 0 0 - 0
MLS 2017   05/03/2017 00:00 Colorado Rapids New England Revolution 0 - 0 1 - 0
MLS 2017   04/03/2017 22:30 Real Salt Lake Toronto FC 0 - 0 0 - 0
MLS 2017   04/03/2017 22:00 Los Angeles Galaxy FC Dallas 0 - 0 1 - 2
MLS 2017   04/03/2017 20:00 Columbus Crew Chicago Fire 1 - 0 1 - 1
MLS 2017   04/03/2017 03:30 Portland Timbers Minnesota United 1 - 0 5 - 1