N訐ARTITE PER CALCOLO = la somma delle partite fatte nel suo stadio dalla squadra Ospitante ed in trasferta dall'altra squadra, in quel momento. | ||||||||||
Torna Indietro | % CALCOLATA = quello che avevano fatto le due squadre in quel momento, in base al N訐ARTITE PER CALCOLO. | |||||||||
DATA | ORARIO | CAMPIONATO | SQUADRA CASA | SQUADRA TRASFERTA | TIPO SCOMMESSA | % CALCOLATA |
N訐ARTITE PER CALCOLO |
RISULTATO 1訊EMPO |
RISULTATO FINALE |
RISULTATO PRONOST. |
19-ago-16 | 20:00 | Eredivisie 2016/2017 | Excelsior | Den Haag | 1 | 50,00% | 2 | 1 - 1 | 1 - 2 | No |
19-ago-16 | 20:00 | Eredivisie 2016/2017 | Excelsior | Den Haag | 1: 1訊empo | 50,00% | 2 | 1 - 1 | 1 - 2 | No |
19-ago-16 | 20:00 | Eredivisie 2016/2017 | Excelsior | Den Haag | 12 | 100,00% | 2 | 1 - 1 | 1 - 2 | OK |
19-ago-16 | 20:00 | Eredivisie 2016/2017 | Excelsior | Den Haag | 1X: 1訊empo | 100,00% | 2 | 1 - 1 | 1 - 2 | OK |
19-ago-16 | 20:00 | Eredivisie 2016/2017 | Excelsior | Den Haag | 2 | 50,00% | 2 | 1 - 1 | 1 - 2 | OK |
19-ago-16 | 20:00 | Eredivisie 2016/2017 | Excelsior | Den Haag | Over 0,5: 1訊empo | 100,00% | 2 | 1 - 1 | 1 - 2 | OK |
19-ago-16 | 20:00 | Eredivisie 2016/2017 | Excelsior | Den Haag | Over 1,5 | 100,00% | 2 | 1 - 1 | 1 - 2 | OK |
19-ago-16 | 20:00 | Eredivisie 2016/2017 | Excelsior | Den Haag | Segna squadra casa | 100,00% | 2 | 1 - 1 | 1 - 2 | OK |
19-ago-16 | 20:00 | Eredivisie 2016/2017 | Excelsior | Den Haag | Segna squadra casa: 1訊empo | 100,00% | 2 | 1 - 1 | 1 - 2 | OK |
19-ago-16 | 20:00 | Eredivisie 2016/2017 | Excelsior | Den Haag | Under 3,5 | 100,00% | 2 | 1 - 1 | 1 - 2 | OK |
19-ago-16 | 20:00 | Eredivisie 2016/2017 | Excelsior | Den Haag | X: 1訊empo | 50,00% | 2 | 1 - 1 | 1 - 2 | OK |
20-ago-16 | 18:30 | Eredivisie 2016/2017 | Roda | Vitesse | 12: 1訊empo | 100,00% | 2 | 0 - 1 | 0 - 1 | OK |
20-ago-16 | 18:30 | Eredivisie 2016/2017 | Roda | Vitesse | 2 | 50,00% | 2 | 0 - 1 | 0 - 1 | OK |
20-ago-16 | 18:30 | Eredivisie 2016/2017 | Roda | Vitesse | 2: 1訊empo | 100,00% | 2 | 0 - 1 | 0 - 1 | OK |
20-ago-16 | 18:30 | Eredivisie 2016/2017 | Roda | Vitesse | Over 0,5: 1訊empo | 100,00% | 2 | 0 - 1 | 0 - 1 | OK |
20-ago-16 | 18:30 | Eredivisie 2016/2017 | Roda | Vitesse | Over 1,5 | 100,00% | 2 | 0 - 1 | 0 - 1 | No |
20-ago-16 | 18:30 | Eredivisie 2016/2017 | Roda | Vitesse | Segna squadra casa | 100,00% | 2 | 0 - 1 | 0 - 1 | No |
20-ago-16 | 18:30 | Eredivisie 2016/2017 | Roda | Vitesse | Segna squadra trasferta | 100,00% | 2 | 0 - 1 | 0 - 1 | OK |
20-ago-16 | 18:30 | Eredivisie 2016/2017 | Roda | Vitesse | Segna squadra trasferta: 1訊empo | 100,00% | 2 | 0 - 1 | 0 - 1 | OK |
20-ago-16 | 18:30 | Eredivisie 2016/2017 | Roda | Vitesse | Segnano entrambe | 100,00% | 2 | 0 - 1 | 0 - 1 | No |
20-ago-16 | 18:30 | Eredivisie 2016/2017 | Roda | Vitesse | X | 50,00% | 2 | 0 - 1 | 0 - 1 | No |
20-ago-16 | 18:30 | Eredivisie 2016/2017 | Roda | Vitesse | X2 | 100,00% | 2 | 0 - 1 | 0 - 1 | OK |
20-ago-16 | 18:30 | Eredivisie 2016/2017 | Roda | Vitesse | X2: 1訊empo | 100,00% | 2 | 0 - 1 | 0 - 1 | OK |
20-ago-16 | 19:45 | Eredivisie 2016/2017 | Ajax | Willem II | 1 | 50,00% | 2 | 1 - 2 | 1 - 2 | No |
20-ago-16 | 19:45 | Eredivisie 2016/2017 | Ajax | Willem II | 1: 1訊empo | 100,00% | 2 | 1 - 2 | 1 - 2 | No |
20-ago-16 | 19:45 | Eredivisie 2016/2017 | Ajax | Willem II | 12: 1訊empo | 100,00% | 2 | 1 - 2 | 1 - 2 | OK |
20-ago-16 | 19:45 | Eredivisie 2016/2017 | Ajax | Willem II | 1X | 100,00% | 2 | 1 - 2 | 1 - 2 | No |
20-ago-16 | 19:45 | Eredivisie 2016/2017 | Ajax | Willem II | 1X: 1訊empo | 100,00% | 2 | 1 - 2 | 1 - 2 | No |
20-ago-16 | 19:45 | Eredivisie 2016/2017 | Ajax | Willem II | Over 0,5: 1訊empo | 100,00% | 2 | 1 - 2 | 1 - 2 | OK |
20-ago-16 | 19:45 | Eredivisie 2016/2017 | Ajax | Willem II | Over 1,5 | 100,00% | 2 | 1 - 2 | 1 - 2 | OK |
20-ago-16 | 19:45 | Eredivisie 2016/2017 | Ajax | Willem II | Over 2,5 | 100,00% | 2 | 1 - 2 | 1 - 2 | OK |
20-ago-16 | 19:45 | Eredivisie 2016/2017 | Ajax | Willem II | Segna squadra casa | 100,00% | 2 | 1 - 2 | 1 - 2 | OK |
20-ago-16 | 19:45 | Eredivisie 2016/2017 | Ajax | Willem II | Segna squadra casa: 1訊empo | 100,00% | 2 | 1 - 2 | 1 - 2 | OK |
20-ago-16 | 19:45 | Eredivisie 2016/2017 | Ajax | Willem II | Segna squadra trasferta | 100,00% | 2 | 1 - 2 | 1 - 2 | OK |
20-ago-16 | 19:45 | Eredivisie 2016/2017 | Ajax | Willem II | Segnano entrambe | 100,00% | 2 | 1 - 2 | 1 - 2 | OK |
20-ago-16 | 19:45 | Eredivisie 2016/2017 | Ajax | Willem II | X | 50,00% | 2 | 1 - 2 | 1 - 2 | No |
20-ago-16 | 19:45 | Eredivisie 2016/2017 | Zwolle | PSV Eindhoven | 1: 1訊empo | 50,00% | 2 | 0 - 2 | 0 - 4 | No |
20-ago-16 | 19:45 | Eredivisie 2016/2017 | Zwolle | PSV Eindhoven | 12 | 100,00% | 2 | 0 - 2 | 0 - 4 | OK |
20-ago-16 | 19:45 | Eredivisie 2016/2017 | Zwolle | PSV Eindhoven | 12: 1訊empo | 100,00% | 2 | 0 - 2 | 0 - 4 | OK |
20-ago-16 | 19:45 | Eredivisie 2016/2017 | Zwolle | PSV Eindhoven | 2 | 100,00% | 2 | 0 - 2 | 0 - 4 | OK |
20-ago-16 | 19:45 | Eredivisie 2016/2017 | Zwolle | PSV Eindhoven | 2: 1訊empo | 50,00% | 2 | 0 - 2 | 0 - 4 | OK |
20-ago-16 | 19:45 | Eredivisie 2016/2017 | Zwolle | PSV Eindhoven | Over 0,5: 1訊empo | 100,00% | 2 | 0 - 2 | 0 - 4 | OK |
20-ago-16 | 19:45 | Eredivisie 2016/2017 | Zwolle | PSV Eindhoven | Over 1,5 | 100,00% | 2 | 0 - 2 | 0 - 4 | OK |
20-ago-16 | 19:45 | Eredivisie 2016/2017 | Zwolle | PSV Eindhoven | Over 2,5 | 100,00% | 2 | 0 - 2 | 0 - 4 | OK |
20-ago-16 | 19:45 | Eredivisie 2016/2017 | Zwolle | PSV Eindhoven | Segna squadra trasferta | 100,00% | 2 | 0 - 2 | 0 - 4 | OK |
20-ago-16 | 19:45 | Eredivisie 2016/2017 | Zwolle | PSV Eindhoven | Under 3,5 | 100,00% | 2 | 0 - 2 | 0 - 4 | No |
20-ago-16 | 19:45 | Eredivisie 2016/2017 | Zwolle | PSV Eindhoven | X2 | 100,00% | 2 | 0 - 2 | 0 - 4 | OK |
20-ago-16 | 20:45 | Eredivisie 2016/2017 | Nijmegen | Heerenveen | 1X | 100,00% | 2 | 1 - 1 | 2 - 1 | OK |
20-ago-16 | 20:45 | Eredivisie 2016/2017 | Nijmegen | Heerenveen | 2: 1訊empo | 50,00% | 2 | 1 - 1 | 2 - 1 | No |
20-ago-16 | 20:45 | Eredivisie 2016/2017 | Nijmegen | Heerenveen | Over 0,5: 1訊empo | 100,00% | 2 | 1 - 1 | 2 - 1 | OK |
20-ago-16 | 20:45 | Eredivisie 2016/2017 | Nijmegen | Heerenveen | Over 1,5 | 100,00% | 2 | 1 - 1 | 2 - 1 | OK |
20-ago-16 | 20:45 | Eredivisie 2016/2017 | Nijmegen | Heerenveen | Segna squadra casa | 100,00% | 2 | 1 - 1 | 2 - 1 | OK |
20-ago-16 | 20:45 | Eredivisie 2016/2017 | Nijmegen | Heerenveen | Segna squadra trasferta | 100,00% | 2 | 1 - 1 | 2 - 1 | OK |
20-ago-16 | 20:45 | Eredivisie 2016/2017 | Nijmegen | Heerenveen | Segna squadra trasferta: 1訊empo | 100,00% | 2 | 1 - 1 | 2 - 1 | OK |
20-ago-16 | 20:45 | Eredivisie 2016/2017 | Nijmegen | Heerenveen | Segnano entrambe | 100,00% | 2 | 1 - 1 | 2 - 1 | OK |
20-ago-16 | 20:45 | Eredivisie 2016/2017 | Nijmegen | Heerenveen | X | 100,00% | 2 | 1 - 1 | 2 - 1 | No |
20-ago-16 | 20:45 | Eredivisie 2016/2017 | Nijmegen | Heerenveen | X: 1訊empo | 50,00% | 2 | 1 - 1 | 2 - 1 | OK |
20-ago-16 | 20:45 | Eredivisie 2016/2017 | Nijmegen | Heerenveen | X2 | 100,00% | 2 | 1 - 1 | 2 - 1 | No |
20-ago-16 | 20:45 | Eredivisie 2016/2017 | Nijmegen | Heerenveen | X2: 1訊empo | 100,00% | 2 | 1 - 1 | 2 - 1 | OK |
21-ago-16 | 12:30 | Eredivisie 2016/2017 | Groningen | Twente | 1 | 50,00% | 2 | 0 - 3 | 3 - 4 | No |
21-ago-16 | 12:30 | Eredivisie 2016/2017 | Groningen | Twente | 1: 1訊empo | 50,00% | 2 | 0 - 3 | 3 - 4 | No |
21-ago-16 | 12:30 | Eredivisie 2016/2017 | Groningen | Twente | 12 | 100,00% | 2 | 0 - 3 | 3 - 4 | OK |
21-ago-16 | 12:30 | Eredivisie 2016/2017 | Groningen | Twente | 12: 1訊empo | 100,00% | 2 | 0 - 3 | 3 - 4 | OK |
21-ago-16 | 12:30 | Eredivisie 2016/2017 | Groningen | Twente | 2 | 50,00% | 2 | 0 - 3 | 3 - 4 | OK |
21-ago-16 | 12:30 | Eredivisie 2016/2017 | Groningen | Twente | 2: 1訊empo | 50,00% | 2 | 0 - 3 | 3 - 4 | OK |
21-ago-16 | 12:30 | Eredivisie 2016/2017 | Groningen | Twente | No Gol | 100,00% | 2 | 0 - 3 | 3 - 4 | No |
21-ago-16 | 12:30 | Eredivisie 2016/2017 | Groningen | Twente | Over 0,5: 1訊empo | 100,00% | 2 | 0 - 3 | 3 - 4 | OK |
21-ago-16 | 12:30 | Eredivisie 2016/2017 | Groningen | Twente | Over 1,5 | 100,00% | 2 | 0 - 3 | 3 - 4 | OK |
21-ago-16 | 14:30 | Eredivisie 2016/2017 | Sparta Rotterdam | Go Ahead Eagles | 1 | 50,00% | 2 | 0 - 0 | 1 - 0 | OK |
21-ago-16 | 14:30 | Eredivisie 2016/2017 | Sparta Rotterdam | Go Ahead Eagles | 1: 1訊empo | 50,00% | 2 | 0 - 0 | 1 - 0 | No |
21-ago-16 | 14:30 | Eredivisie 2016/2017 | Sparta Rotterdam | Go Ahead Eagles | 12 | 100,00% | 2 | 0 - 0 | 1 - 0 | OK |
21-ago-16 | 14:30 | Eredivisie 2016/2017 | Sparta Rotterdam | Go Ahead Eagles | 1X: 1訊empo | 100,00% | 2 | 0 - 0 | 1 - 0 | OK |
21-ago-16 | 14:30 | Eredivisie 2016/2017 | Sparta Rotterdam | Go Ahead Eagles | 2 | 50,00% | 2 | 0 - 0 | 1 - 0 | No |
21-ago-16 | 14:30 | Eredivisie 2016/2017 | Sparta Rotterdam | Go Ahead Eagles | Over 0,5: 1訊empo | 100,00% | 2 | 0 - 0 | 1 - 0 | No |
21-ago-16 | 14:30 | Eredivisie 2016/2017 | Sparta Rotterdam | Go Ahead Eagles | Over 1,5 | 100,00% | 2 | 0 - 0 | 1 - 0 | No |
21-ago-16 | 14:30 | Eredivisie 2016/2017 | Sparta Rotterdam | Go Ahead Eagles | Over 2,5 | 100,00% | 2 | 0 - 0 | 1 - 0 | No |
21-ago-16 | 14:30 | Eredivisie 2016/2017 | Sparta Rotterdam | Go Ahead Eagles | Segna squadra casa | 100,00% | 2 | 0 - 0 | 1 - 0 | OK |
21-ago-16 | 14:30 | Eredivisie 2016/2017 | Sparta Rotterdam | Go Ahead Eagles | Segna squadra casa: 1訊empo | 100,00% | 2 | 0 - 0 | 1 - 0 | No |
21-ago-16 | 14:30 | Eredivisie 2016/2017 | Sparta Rotterdam | Go Ahead Eagles | X: 1訊empo | 50,00% | 2 | 0 - 0 | 1 - 0 | OK |
21-ago-16 | 14:30 | Eredivisie 2016/2017 | Utrecht | AZ Alkmaar | 1 | 50,00% | 2 | 0 - 1 | 1 - 2 | No |
21-ago-16 | 14:30 | Eredivisie 2016/2017 | Utrecht | AZ Alkmaar | 1: 1訊empo | 50,00% | 2 | 0 - 1 | 1 - 2 | No |
21-ago-16 | 14:30 | Eredivisie 2016/2017 | Utrecht | AZ Alkmaar | 12 | 100,00% | 2 | 0 - 1 | 1 - 2 | OK |
21-ago-16 | 14:30 | Eredivisie 2016/2017 | Utrecht | AZ Alkmaar | 1X: 1訊empo | 100,00% | 2 | 0 - 1 | 1 - 2 | No |
21-ago-16 | 14:30 | Eredivisie 2016/2017 | Utrecht | AZ Alkmaar | 2 | 50,00% | 2 | 0 - 1 | 1 - 2 | OK |
21-ago-16 | 14:30 | Eredivisie 2016/2017 | Utrecht | AZ Alkmaar | Segna squadra casa | 100,00% | 2 | 0 - 1 | 1 - 2 | OK |
21-ago-16 | 14:30 | Eredivisie 2016/2017 | Utrecht | AZ Alkmaar | Under 3,5 | 100,00% | 2 | 0 - 1 | 1 - 2 | OK |
21-ago-16 | 14:30 | Eredivisie 2016/2017 | Utrecht | AZ Alkmaar | X: 1訊empo | 50,00% | 2 | 0 - 1 | 1 - 2 | No |
21-ago-16 | 16:45 | Eredivisie 2016/2017 | Heracles | Feyenoord | 1 | 50,00% | 2 | 0 - 1 | 0 - 1 | No |
21-ago-16 | 16:45 | Eredivisie 2016/2017 | Heracles | Feyenoord | 1: 1訊empo | 50,00% | 2 | 0 - 1 | 0 - 1 | No |
21-ago-16 | 16:45 | Eredivisie 2016/2017 | Heracles | Feyenoord | 12 | 100,00% | 2 | 0 - 1 | 0 - 1 | OK |
21-ago-16 | 16:45 | Eredivisie 2016/2017 | Heracles | Feyenoord | 12: 1訊empo | 100,00% | 2 | 0 - 1 | 0 - 1 | OK |
21-ago-16 | 16:45 | Eredivisie 2016/2017 | Heracles | Feyenoord | 2 | 50,00% | 2 | 0 - 1 | 0 - 1 | OK |
21-ago-16 | 16:45 | Eredivisie 2016/2017 | Heracles | Feyenoord | 2: 1訊empo | 50,00% | 2 | 0 - 1 | 0 - 1 | OK |
21-ago-16 | 16:45 | Eredivisie 2016/2017 | Heracles | Feyenoord | Over 0,5: 1訊empo | 100,00% | 2 | 0 - 1 | 0 - 1 | OK |
21-ago-16 | 16:45 | Eredivisie 2016/2017 | Heracles | Feyenoord | Over 1,5 | 100,00% | 2 | 0 - 1 | 0 - 1 | No |
21-ago-16 | 16:45 | Eredivisie 2016/2017 | Heracles | Feyenoord | Over 2,5 | 100,00% | 2 | 0 - 1 | 0 - 1 | No |
21-ago-16 | 16:45 | Eredivisie 2016/2017 | Heracles | Feyenoord | Segna squadra trasferta | 100,00% | 2 | 0 - 1 | 0 - 1 | OK |
26-ago-16 | 20:00 | Eredivisie 2016/2017 | Vitesse | Utrecht | 2 | 50,00% | 2 | 1 - 0 | 1 - 1 | No |
26-ago-16 | 20:00 | Eredivisie 2016/2017 | Vitesse | Utrecht | 2: 1訊empo | 50,00% | 2 | 1 - 0 | 1 - 1 | No |
26-ago-16 | 20:00 | Eredivisie 2016/2017 | Vitesse | Utrecht | Over 0,5: 1訊empo | 100,00% | 2 | 1 - 0 | 1 - 1 | OK |
26-ago-16 | 20:00 | Eredivisie 2016/2017 | Vitesse | Utrecht | Over 1,5 | 100,00% | 2 | 1 - 0 | 1 - 1 | OK |
26-ago-16 | 20:00 | Eredivisie 2016/2017 | Vitesse | Utrecht | Over 2,5 | 100,00% | 2 | 1 - 0 | 1 - 1 | No |
26-ago-16 | 20:00 | Eredivisie 2016/2017 | Vitesse | Utrecht | Segna squadra casa | 100,00% | 2 | 1 - 0 | 1 - 1 | OK |
26-ago-16 | 20:00 | Eredivisie 2016/2017 | Vitesse | Utrecht | Segna squadra casa: 1訊empo | 100,00% | 2 | 1 - 0 | 1 - 1 | OK |
26-ago-16 | 20:00 | Eredivisie 2016/2017 | Vitesse | Utrecht | Segna squadra trasferta | 100,00% | 2 | 1 - 0 | 1 - 1 | OK |
26-ago-16 | 20:00 | Eredivisie 2016/2017 | Vitesse | Utrecht | Segna squadra trasferta: 1訊empo | 100,00% | 2 | 1 - 0 | 1 - 1 | No |
26-ago-16 | 20:00 | Eredivisie 2016/2017 | Vitesse | Utrecht | Segnano entrambe | 100,00% | 2 | 1 - 0 | 1 - 1 | OK |
26-ago-16 | 20:00 | Eredivisie 2016/2017 | Vitesse | Utrecht | X | 50,00% | 2 | 1 - 0 | 1 - 1 | OK |
26-ago-16 | 20:00 | Eredivisie 2016/2017 | Vitesse | Utrecht | X: 1訊empo | 50,00% | 2 | 1 - 0 | 1 - 1 | No |
26-ago-16 | 20:00 | Eredivisie 2016/2017 | Vitesse | Utrecht | X2 | 100,00% | 2 | 1 - 0 | 1 - 1 | OK |
26-ago-16 | 20:00 | Eredivisie 2016/2017 | Vitesse | Utrecht | X2: 1訊empo | 100,00% | 2 | 1 - 0 | 1 - 1 | No |
27-ago-16 | 18:30 | Eredivisie 2016/2017 | Willem II | Roda | 1: 1訊empo | 50,00% | 2 | 0 - 0 | 0 - 0 | No |
27-ago-16 | 18:30 | Eredivisie 2016/2017 | Willem II | Roda | 12: 1訊empo | 100,00% | 2 | 0 - 0 | 0 - 0 | No |
27-ago-16 | 18:30 | Eredivisie 2016/2017 | Willem II | Roda | 2 | 50,00% | 2 | 0 - 0 | 0 - 0 | No |
27-ago-16 | 18:30 | Eredivisie 2016/2017 | Willem II | Roda | 2: 1訊empo | 50,00% | 2 | 0 - 0 | 0 - 0 | No |
27-ago-16 | 18:30 | Eredivisie 2016/2017 | Willem II | Roda | Over 0,5: 1訊empo | 100,00% | 2 | 0 - 0 | 0 - 0 | No |
27-ago-16 | 18:30 | Eredivisie 2016/2017 | Willem II | Roda | Over 1,5 | 100,00% | 2 | 0 - 0 | 0 - 0 | No |
27-ago-16 | 18:30 | Eredivisie 2016/2017 | Willem II | Roda | Over 2,5 | 100,00% | 2 | 0 - 0 | 0 - 0 | No |
27-ago-16 | 18:30 | Eredivisie 2016/2017 | Willem II | Roda | Segna squadra casa | 100,00% | 2 | 0 - 0 | 0 - 0 | No |
27-ago-16 | 18:30 | Eredivisie 2016/2017 | Willem II | Roda | Segna squadra trasferta | 100,00% | 2 | 0 - 0 | 0 - 0 | No |
27-ago-16 | 18:30 | Eredivisie 2016/2017 | Willem II | Roda | Segna squadra trasferta: 1訊empo | 100,00% | 2 | 0 - 0 | 0 - 0 | No |
27-ago-16 | 18:30 | Eredivisie 2016/2017 | Willem II | Roda | Segnano entrambe | 100,00% | 2 | 0 - 0 | 0 - 0 | No |
27-ago-16 | 18:30 | Eredivisie 2016/2017 | Willem II | Roda | X | 50,00% | 2 | 0 - 0 | 0 - 0 | OK |
27-ago-16 | 18:30 | Eredivisie 2016/2017 | Willem II | Roda | X2 | 100,00% | 2 | 0 - 0 | 0 - 0 | OK |
27-ago-16 | 19:45 | Eredivisie 2016/2017 | Feyenoord | Excelsior | 1 | 50,00% | 2 | 1 - 1 | 4 - 1 | OK |
27-ago-16 | 19:45 | Eredivisie 2016/2017 | Feyenoord | Excelsior | 1: 1訊empo | 50,00% | 2 | 1 - 1 | 4 - 1 | No |
27-ago-16 | 19:45 | Eredivisie 2016/2017 | Feyenoord | Excelsior | 12 | 100,00% | 2 | 1 - 1 | 4 - 1 | OK |
27-ago-16 | 19:45 | Eredivisie 2016/2017 | Feyenoord | Excelsior | 12: 1訊empo | 100,00% | 2 | 1 - 1 | 4 - 1 | No |
27-ago-16 | 19:45 | Eredivisie 2016/2017 | Feyenoord | Excelsior | 2 | 50,00% | 2 | 1 - 1 | 4 - 1 | No |
27-ago-16 | 19:45 | Eredivisie 2016/2017 | Feyenoord | Excelsior | 2: 1訊empo | 50,00% | 2 | 1 - 1 | 4 - 1 | No |
27-ago-16 | 19:45 | Eredivisie 2016/2017 | Feyenoord | Excelsior | Over 0,5: 1訊empo | 100,00% | 2 | 1 - 1 | 4 - 1 | OK |
27-ago-16 | 19:45 | Eredivisie 2016/2017 | Feyenoord | Excelsior | Over 1,5 | 100,00% | 2 | 1 - 1 | 4 - 1 | OK |
27-ago-16 | 19:45 | Eredivisie 2016/2017 | Feyenoord | Excelsior | Segna squadra casa | 100,00% | 2 | 1 - 1 | 4 - 1 | OK |
27-ago-16 | 19:45 | Eredivisie 2016/2017 | Feyenoord | Excelsior | Under 3,5 | 100,00% | 2 | 1 - 1 | 4 - 1 | No |
27-ago-16 | 19:45 | Eredivisie 2016/2017 | Heerenveen | Zwolle | 12: 1訊empo | 100,00% | 2 | 0 - 0 | 1 - 0 | No |
27-ago-16 | 19:45 | Eredivisie 2016/2017 | Heerenveen | Zwolle | 1X | 100,00% | 2 | 0 - 0 | 1 - 0 | OK |
27-ago-16 | 19:45 | Eredivisie 2016/2017 | Heerenveen | Zwolle | 2: 1訊empo | 100,00% | 2 | 0 - 0 | 1 - 0 | No |
27-ago-16 | 19:45 | Eredivisie 2016/2017 | Heerenveen | Zwolle | Over 0,5: 1訊empo | 100,00% | 2 | 0 - 0 | 1 - 0 | No |
27-ago-16 | 19:45 | Eredivisie 2016/2017 | Heerenveen | Zwolle | Over 1,5 | 100,00% | 2 | 0 - 0 | 1 - 0 | No |
27-ago-16 | 19:45 | Eredivisie 2016/2017 | Heerenveen | Zwolle | Segna squadra casa | 100,00% | 2 | 0 - 0 | 1 - 0 | OK |
27-ago-16 | 19:45 | Eredivisie 2016/2017 | Heerenveen | Zwolle | Segna squadra trasferta | 100,00% | 2 | 0 - 0 | 1 - 0 | No |
27-ago-16 | 19:45 | Eredivisie 2016/2017 | Heerenveen | Zwolle | Segna squadra trasferta: 1訊empo | 100,00% | 2 | 0 - 0 | 1 - 0 | No |
27-ago-16 | 19:45 | Eredivisie 2016/2017 | Heerenveen | Zwolle | Segnano entrambe | 100,00% | 2 | 0 - 0 | 1 - 0 | No |
27-ago-16 | 19:45 | Eredivisie 2016/2017 | Heerenveen | Zwolle | X | 100,00% | 2 | 0 - 0 | 1 - 0 | No |
27-ago-16 | 19:45 | Eredivisie 2016/2017 | Heerenveen | Zwolle | X2 | 100,00% | 2 | 0 - 0 | 1 - 0 | No |
27-ago-16 | 19:45 | Eredivisie 2016/2017 | Heerenveen | Zwolle | X2: 1訊empo | 100,00% | 2 | 0 - 0 | 1 - 0 | OK |
27-ago-16 | 20:45 | Eredivisie 2016/2017 | Twente | Sparta Rotterdam | 12 | 100,00% | 2 | 2 - 0 | 3 - 1 | OK |
27-ago-16 | 20:45 | Eredivisie 2016/2017 | Twente | Sparta Rotterdam | 12: 1訊empo | 100,00% | 2 | 2 - 0 | 3 - 1 | OK |
27-ago-16 | 20:45 | Eredivisie 2016/2017 | Twente | Sparta Rotterdam | 2 | 100,00% | 2 | 2 - 0 | 3 - 1 | No |
27-ago-16 | 20:45 | Eredivisie 2016/2017 | Twente | Sparta Rotterdam | 2: 1訊empo | 100,00% | 2 | 2 - 0 | 3 - 1 | No |
27-ago-16 | 20:45 | Eredivisie 2016/2017 | Twente | Sparta Rotterdam | Over 0,5: 1訊empo | 100,00% | 2 | 2 - 0 | 3 - 1 | OK |
27-ago-16 | 20:45 | Eredivisie 2016/2017 | Twente | Sparta Rotterdam | Over 1,5 | 100,00% | 2 | 2 - 0 | 3 - 1 | OK |
27-ago-16 | 20:45 | Eredivisie 2016/2017 | Twente | Sparta Rotterdam | Over 2,5 | 100,00% | 2 | 2 - 0 | 3 - 1 | OK |
27-ago-16 | 20:45 | Eredivisie 2016/2017 | Twente | Sparta Rotterdam | Segna squadra trasferta | 100,00% | 2 | 2 - 0 | 3 - 1 | OK |
27-ago-16 | 20:45 | Eredivisie 2016/2017 | Twente | Sparta Rotterdam | Segna squadra trasferta: 1訊empo | 100,00% | 2 | 2 - 0 | 3 - 1 | No |
27-ago-16 | 20:45 | Eredivisie 2016/2017 | Twente | Sparta Rotterdam | Under 3,5 | 100,00% | 2 | 2 - 0 | 3 - 1 | No |
27-ago-16 | 20:45 | Eredivisie 2016/2017 | Twente | Sparta Rotterdam | X2 | 100,00% | 2 | 2 - 0 | 3 - 1 | No |
27-ago-16 | 20:45 | Eredivisie 2016/2017 | Twente | Sparta Rotterdam | X2: 1訊empo | 100,00% | 2 | 2 - 0 | 3 - 1 | No |
28-ago-16 | 12:30 | Eredivisie 2016/2017 | PSV Eindhoven | Groningen | 1 | 100,00% | 2 | 0 - 0 | 0 - 0 | No |
28-ago-16 | 12:30 | Eredivisie 2016/2017 | PSV Eindhoven | Groningen | 1: 1訊empo | 50,00% | 2 | 0 - 0 | 0 - 0 | No |
28-ago-16 | 12:30 | Eredivisie 2016/2017 | PSV Eindhoven | Groningen | 12 | 100,00% | 2 | 0 - 0 | 0 - 0 | No |
28-ago-16 | 12:30 | Eredivisie 2016/2017 | PSV Eindhoven | Groningen | 1X | 100,00% | 2 | 0 - 0 | 0 - 0 | OK |
28-ago-16 | 12:30 | Eredivisie 2016/2017 | PSV Eindhoven | Groningen | 1X: 1訊empo | 100,00% | 2 | 0 - 0 | 0 - 0 | OK |
28-ago-16 | 12:30 | Eredivisie 2016/2017 | PSV Eindhoven | Groningen | No Gol | 100,00% | 2 | 0 - 0 | 0 - 0 | OK |
28-ago-16 | 12:30 | Eredivisie 2016/2017 | PSV Eindhoven | Groningen | Segna squadra casa | 100,00% | 2 | 0 - 0 | 0 - 0 | No |
28-ago-16 | 12:30 | Eredivisie 2016/2017 | PSV Eindhoven | Groningen | Under 2,5 | 100,00% | 2 | 0 - 0 | 0 - 0 | OK |
28-ago-16 | 12:30 | Eredivisie 2016/2017 | PSV Eindhoven | Groningen | Under 3,5 | 100,00% | 2 | 0 - 0 | 0 - 0 | OK |
28-ago-16 | 12:30 | Eredivisie 2016/2017 | PSV Eindhoven | Groningen | X: 1訊empo | 50,00% | 2 | 0 - 0 | 0 - 0 | OK |
28-ago-16 | 14:30 | Eredivisie 2016/2017 | Den Haag | Heracles | 1 | 50,00% | 2 | 1 - 1 | 1 - 1 | No |
28-ago-16 | 14:30 | Eredivisie 2016/2017 | Den Haag | Heracles | 1: 1訊empo | 50,00% | 2 | 1 - 1 | 1 - 1 | No |
28-ago-16 | 14:30 | Eredivisie 2016/2017 | Den Haag | Heracles | 12: 1訊empo | 100,00% | 2 | 1 - 1 | 1 - 1 | No |
28-ago-16 | 14:30 | Eredivisie 2016/2017 | Den Haag | Heracles | 1X | 100,00% | 2 | 1 - 1 | 1 - 1 | OK |
28-ago-16 | 14:30 | Eredivisie 2016/2017 | Den Haag | Heracles | 2: 1訊empo | 50,00% | 2 | 1 - 1 | 1 - 1 | No |
