Torna Indietro
CLASSIFICA GENERALE
CAMPIONATO GRUPPO PREMIO POS SQUADRA PART
TOT
VINTE PAREGG PERSE GOL F GOL S DIFF PUNTI N°GARE GOL F N°GARE GOL S OVER 0.5 OVER 1.5 OVER
2.5
UNDER
2.5
UNDER 3.5 GOL
Entr
NO
GOL
MLS 2017 East Play Off 1 Toronto FC 13 7 5 1 21 12 9 26 11 8 11 10 7 6 9 8 5
MLS 2017 East Play Off 2 Chicago Fire 13 7 3 3 23 16 7 24 12 8 13 11 9 4 8 7 6
MLS 2017 East Play Off 3 New York City 12 6 2 4 22 13 9 20 11 9 12 11 8 4 9 8 4
MLS 2017 East Play Off 4 Orlando City 12 6 2 4 14 17 -3 20 9 9 12 10 7 5 10 6 6
MLS 2017 East Play Off 5 Columbus Crew 13 6 1 6 20 19 1 19 11 10 13 12 7 6 9 8 5
MLS 2017 East Play Off 6 New York Red Bulls 13 5 2 6 13 19 -6 17 9 9 12 10 6 7 10 6 7
MLS 2017 East   7 Philadelphia Union 12 4 4 4 19 15 4 16 9 7 10 10 8 4 8 6 6
MLS 2017 East   8 New England Revolution 12 4 4 4 20 17 3 16 8 9 11 10 7 5 8 6 6
MLS 2017 East   9 Atlanta United 11 4 3 4 24 16 8 15 10 9 10 10 9 2 4 9 2
MLS 2017 East   10 Montreal Impact 11 3 4 4 18 18 0 13 9 10 11 9 7 4 6 8 3
MLS 2017 East   11 DC United 11 3 2 6 9 19 -10 11 4 10 10 8 6 5 7 4 7
MLS 2017 West Play Off 1 Sporting Kansas City 13 6 4 3 16 9 7 22 7 6 10 8 5 8 11 3 10
MLS 2017 West Play Off 2 Houston Dynamo 12 6 1 5 22 20 2 19 9 10 12 12 8 4 6 7 5
MLS 2017 West Play Off 3 FC Dallas 11 5 4 2 15 9 6 19 9 7 10 8 5 6 10 6 5
MLS 2017 West Play Off 4 San Jose Earthquakes 13 5 4 4 14 14 0 19 10 8 12 9 5 8 12 6 7
MLS 2017 West Play Off 5 Portland Timbers 12 5 3 4 22 20 2 18 10 11 12 10 8 4 6 9 3
MLS 2017 West Play Off 6 Vancouver Whitecaps 11 5 1 5 15 16 -1 16 8 8 10 9 7 4 9 6 5
MLS 2017 West   7 Los Angeles Galaxy 11 4 2 5 15 17 -2 14 8 9 10 9 8 3 8 7 4
MLS 2017 West   8 Seattle Sounders 12 3 4 5 16 19 -3 13 9 9 11 9 8 4 8 7 5
MLS 2017 West   9 Minnesota United 12 3 2 7 18 30 -12 11 10 10 12 10 8 4 5 8 4
MLS 2017 West   10 Real Salt Lake 13 3 2 8 11 24 -13 11 6 10 11 10 9 4 10 5 8
MLS 2017 West   11 Colorado Rapids 11 2 1 8 9 17 -8 7 6 9 11 7 6 5 9 4 7
CLASSIFICA GENERALE - 1°TEMPO  
CAMPIONATO   PREMIO POS SQUADRA PART
TOT
VINTE PAREGG PERSE GOL F GOL S DIFF PUNTI N°GARE GOL F N°GARE GOL S OVER 0.5 OVER
1.5
UNDER
0.5
UNDER
1.5
  GOL
Entr
NO
GOL
MLS 2017 East Play Off 1 Chicago Fire 13 7 2 4 11 7 4 23 8 6 12 5 1 8   2 11
MLS 2017 East Play Off 2 Columbus Crew 13 7 2 4 13 11 2 23 10 7 13 7 0 6   4 9
MLS 2017 East Play Off 3 Toronto FC 13 6 4 3 12 7 5 22 8 6 10 6 3 7   4 9
MLS 2017 East Play Off 4 Orlando City 12 6 2 4 8 7 1 20 7 5 10 3 2 9   2 10
MLS 2017 East Play Off 5 Atlanta United 11 5 4 2 12 7 5 19 9 5 9 6 2 5   5 6
MLS 2017 East Play Off 6 New England Revolution 12 5 3 4 14 7 7 18 6 6 9 5 3 7   3 9
MLS 2017 East   7 New York Red Bulls 13 4 4 5 6 7 -1 16 5 5 9 3 4 10   1 12
MLS 2017 East   8 New York City 12 3 6 3 10 7 3 15 7 7 10 6 2 6   4 8
MLS 2017 East   9 Philadelphia Union 12 3 6 3 8 7 1 15 5 6 8 5 4 7   3 9
MLS 2017 East   10 DC United 11 3 4 4 6 8 -2 13 3 6 7 4 4 7   2 9
MLS 2017 East   11 Montreal Impact 11 3 2 6 7 12 -5 11 6 9 11 5 0 6   4 7
MLS 2017 West Play Off 1 Houston Dynamo 12 8 1 3 13 8 5 25 8 5 11 8 1 4   2 10
MLS 2017 West Play Off 2 Portland Timbers 12 5 4 3 11 9 2 19 9 5 10 6 2 6   4 8
MLS 2017 West Play Off 3 Colorado Rapids 11 4 4 3 5 3 2 16 4 3 7 1 4 10   0 11
MLS 2017 West Play Off 4 Sporting Kansas City 13 3 7 3 4 5 -1 16 4 3 6 2 7 11   1 12
MLS 2017 West Play Off 5 Los Angeles Galaxy 11 4 2 5 6 9 -3 14 4 6 9 4 2 7   1 10
MLS 2017 West Play Off 6 FC Dallas 11 3 5 3 4 4 0 14 4 3 6 1 5 10   1 10
MLS 2017 West   7 Seattle Sounders 12 3 5 4 6 7 -1 14 4 5 8 4 4 8   1 11
MLS 2017 West   8 San Jose Earthquakes 13 2 7 4 5 7 -2 13 4 5 7 4 6 9   2 11
MLS 2017 West   9 Vancouver Whitecaps 11 2 6 3 5 7 -2 12 4 5 6 4 5 7   3 8
MLS 2017 West   10 Real Salt Lake 13 1 5 7 3 13 -10 8 3 9 10 4 3 9   2 11
MLS 2017 West   11 Minnesota United 12 1 3 8 5 15 -10 6 4 9 10 5 2 7   3 9
CLASSIFICA solo GARE IN CASA
CAMPIONATO   PREMIO POS SQUADRA PART
TOT
VINTE PAREGG PERSE GOL F GOL S DIFF PUNTI N°GARE GOL F N°GARE GOL S OVER 0.5 OVER 1.5 OVER
2.5
UNDER
2.5
UNDER 3.5 GOL
Entr
NO
GOL
MLS 2017 East Play Off 1 Chicago Fire 7 6 1 0 17 4 13 19 7 3 7 6 5 2 5 3 4
MLS 2017 East Play Off 2 Orlando City 7 5 1 1 10 7 3 16 6 4 7 5 4 3 6 3 4
MLS 2017 East Play Off 3 New England Revolution 6 4 2 0 15 5 10 14 5 3 5 5 4 2 3 3 3
MLS 2017 East Play Off 4 Toronto FC 6 4 2 0 12 6 6 14 5 4 5 5 4 2 3 4 2
MLS 2017 East Play Off 5 New York Red Bulls 7 4 2 1 9 5 4 14 6 3 6 5 2 5 6 3 4
MLS 2017 East Play Off 6 Columbus Crew 7 4 1 2 13 9 4 13 7 5 7 7 4 3 5 5 2
MLS 2017 East   7 Philadelphia Union 7 3 2 2 13 11 2 11 6 5 7 7 5 2 4 4 3
MLS 2017 East   8 New York City 5 3 1 1 11 5 6 10 5 4 5 5 4 1 3 4 1
MLS 2017 East   9 Montreal Impact 5 2 1 2 11 9 2 7 5 5 5 5 5 0 2 5 0
MLS 2017 East   10 DC United 7 2 1 4 4 10 -6 7 2 6 6 4 3 4 6 2 5
MLS 2017 East   11 Atlanta United 4 2 0 2 10 6 4 6 4 3 4 4 4 0 1 3 1
MLS 2017 West Play Off 1 Houston Dynamo 7 6 1 0 19 6 13 19 7 5 7 7 6 1 3 5 2
MLS 2017 West Play Off 2 Sporting Kansas City 6 5 1 0 13 2 11 16 5 2 5 5 4 2 5 2 4
MLS 2017 West Play Off 3 San Jose Earthquakes 6 3 3 0 10 5 5 12 6 4 6 5 2 4 5 4 2
MLS 2017 West Play Off 4 Portland Timbers 6 3 2 1 13 7 6 11 5 6 6 5 3 3 4 5 1
MLS 2017 West Play Off 5 FC Dallas 6 3 2 1 8 5 3 11 5 4 6 4 2 4 5 3 3
MLS 2017 West Play Off 6 Vancouver Whitecaps 5 3 1 1 8 5 3 10 3 3 4 4 2 3 4 2 3
MLS 2017 West   7 Minnesota United 6 3 0 3 9 11 -2 9 5 4 6 4 3 3 4 3 3
MLS 2017 West   8 Seattle Sounders 5 2 2 1 7 5 2 8 3 3 4 2 2 3 3 2 3
MLS 2017 West   9 Colorado Rapids 5 2 1 2 7 5 2 7 4 3 5 3 3 2 4 2 3
MLS 2017 West   10 Real Salt Lake 6 2 1 3 7 9 -2 7 4 4 5 5 5 1 5 3 3
MLS 2017 West   11 Los Angeles Galaxy 6 1 2 3 5 8 -3 5 3 4 5 4 3 3 5 2 4
CLASSIFICA solo GARE IN CASA - 1°TEMPO
CAMPIONATO   PREMIO POS SQUADRA PART
TOT
VINTE PAREGG PERSE GOL F GOL S DIFF PUNTI N°GARE GOL F N°GARE GOL S OVER 0.5 OVER
1.5
UNDER
0.5
UNDER
1.5
  GOL
Entr
NO
GOL
MLS 2017 East Play Off 1 Chicago Fire 7 6 1 0 9 2 7 19 7 2 7 3 0 4   2 5
MLS 2017 East Play Off 2 Columbus Crew 7 5 2 0 9 4 5 17 7 3 7 3 0 4   3 4
MLS 2017 East Play Off 3 Toronto FC 6 5 1 0 9 2 7 16 5 2 5 4 1 2   2 4
MLS 2017 East Play Off 4 Orlando City 7 5 1 1 6 3 3 16 5 2 6 2 1 5   1 6
MLS 2017 East Play Off 5 New York Red Bulls 7 4 2 1 5 2 3 14 4 1 5 2 2 5   0 7
MLS 2017 East Play Off 6 New England Revolution 6 3 2 1 11 4 7 11 4 3 4 4 2 2   3 3
MLS 2017 East   7 Philadelphia Union 7 2 4 1 7 4 3 10 4 4 5 4 2 3   3 4
MLS 2017 East   8 Atlanta United 4 3 0 1 5 2 3 9 4 1 4 2 0 2   1 3
MLS 2017 East   9 New York City 5 2 2 1 6 3 3 8 4 3 5 3 0 2   2 3
MLS 2017 East   10 Montreal Impact 5 2 2 1 5 5 0 8 4 4 5 4 0 1   3 2
MLS 2017 East   11 DC United 7 1 3 3 2 3 -1 6 1 3 4 1 3 6   0 7
MLS 2017 West Play Off 1 Houston Dynamo 7 7 0 0 11 1 10 21 7 1 7 4 0 3   1 6
MLS 2017 West Play Off 2 Sporting Kansas City 6 3 3 0 3 0 3 12 3 0 3 0 3 6   0 6
MLS 2017 West Play Off 3 Colorado Rapids 5 3 2 0 4 0 4 11 3 0 3 1 2 4   0 5
MLS 2017 West Play Off 4 Portland Timbers 6 3 2 1 5 2 3 11 4 1 4 2 2 4   1 5
MLS 2017 West Play Off 5 San Jose Earthquakes 6 2 3 1 4 2 2 9 3 1 3 2 3 4   1 5
MLS 2017 West Play Off 6 FC Dallas 6 2 2 2 2 2 0 8 2 2 4 0 2 6   0 6
MLS 2017 West   7 Seattle Sounders 5 2 1 2 2 3 -1 7 2 2 4 1 1 4   0 5
MLS 2017 West   8 Vancouver Whitecaps 5 1 3 1 2 2 0 6 2 1 2 1 3 4   1 4
MLS 2017 West   9 Minnesota United 6 1 3 2 4 5 -1 6 3 3 4 3 2 3   2 4
MLS 2017 West   10 Real Salt Lake 6 1 3 2 2 3 -1 6 2 3 4 1 2 5   1 5
MLS 2017 West   11 Los Angeles Galaxy 6 1 2 3 1 6 -5 5 1 3 4 2 2 4   0 6
CLASSIFICA solo GARE IN TRASFERTA    
CAMPIONATO   PREMIO POS SQUADRA PART
TOT
VINTE PAREGG PERSE GOL F GOL S DIFF PUNTI N°GARE GOL F N°GARE GOL S OVER 0.5 OVER 1.5 OVER
2.5
UNDER
2.5
UNDER 3.5 GOL
Entr
NO
GOL
MLS 2017 East Play Off 1 Toronto FC 7 3 3 1 9 6 3 12 6 4 6 5 3 4 6 4 3
MLS 2017 East Play Off 2 New York City 7 3 1 3 11 8 3 10 6 5 7 6 4 3 6 4 3
MLS 2017 East Play Off 3 Atlanta United 7 2 3 2 14 10 4 9 6 6 6 6 5 2 3 6 1
MLS 2017 East Play Off 4 Columbus Crew 6 2 0 4 7 10 -3 6 4 5 6 5 3 3 4 3 3
MLS 2017 East Play Off 5 Montreal Impact 6 1 3 2 7 9 -2 6 4 5 6 4 2 4 4 3 3
MLS 2017 East Play Off 6 Philadelphia Union 5 1 2 2 6 4 2 5 3 2 3 3 3 2 4 2 3
MLS 2017 East   7 Chicago Fire 6 1 2 3 6 12 -6 5 5 5 6 5 4 2 3 4 2
MLS 2017 East   8 DC United 4 1 1 2 5 9 -4 4 2 4 4 4 3 1 1 2 2
MLS 2017 East   9 Orlando City 5 1 1 3 4 10 -6 4 3 5 5 5 3 2 4 3 2
MLS 2017 East   10 New York Red Bulls 6 1 0 5 4 14 -10 3 3 6 6 5 4 2 4 3 3
MLS 2017 East   11 New England Revolution 6 0 2 4 5 12 -7 2 3 6 6 5 3 3 5 3 3
MLS 2017 West Play Off 1 Los Angeles Galaxy 5 3 0 2 10 9 1 9 5 5 5 5 5 0 3 5 0
MLS 2017 West Play Off 2 FC Dallas 5 2 2 1 7 4 3 8 4 3 4 4 3 2 5 3 2
MLS 2017 West Play Off 3 Portland Timbers 6 2 1 3 9 13 -4 7 5 5 6 5 5 1 2 4 2
MLS 2017 West Play Off 4 San Jose Earthquakes 7 2 1 4 4 9 -5 7 4 4 6 4 3 4 7 2 5
MLS 2017 West Play Off 5 Vancouver Whitecaps 6 2 0 4 7 11 -4 6 5 5 6 5 5 1 5 4 2
MLS 2017 West Play Off 6 Sporting Kansas City 7 1 3 3 3 7 -4 6 2 4 5 3 1 6 6 1 6
MLS 2017 West   7 Seattle Sounders 7 1 2 4 9 14 -5 5 6 6 7 7 6 1 5 5 2
MLS 2017 West   8 Real Salt Lake 7 1 1 5 4 15 -11 4 2 6 6 5 4 3 5 2 5
MLS 2017 West   9 Minnesota United 6 0 2 4 9 19 -10 2 5 6 6 6 5 1 1 5 1
MLS 2017 West   10 Colorado Rapids 6 0 0 6 2 12 -10 0 2 6 6 4 3 3 5 2 4
MLS 2017 West   11 Houston Dynamo 5 0 0 5 3 14 -11 0 2 5 5 5 2 3 3 2 3
CLASSIFICA solo GARE IN TRASFERTA - 1°TEMPO    
CAMPIONATO   PREMIO POS SQUADRA PART
TOT
VINTE PAREGG PERSE GOL F GOL S DIFF PUNTI N°GARE GOL F N°GARE GOL S OVER 0.5 OVER
1.5
UNDER
0.5
UNDER
1.5
  GOL
Entr
NO
GOL
MLS 2017 East Play Off 1 Atlanta United 7 2 4 1 7 5 2 10 5 4 5 4 2 3   4 3
MLS 2017 East Play Off 2 New England Revolution 6 2 1 3 3 3 0 7 2 3 5 1 1 5   0 6
MLS 2017 East Play Off 3 DC United 4 2 1 1 4 5 -1 7 2 3 3 3 1 1   2 2
MLS 2017 East Play Off 4 New York City 7 1 4 2 4 4 0 7 3 4 5 3 2 4   2 5
MLS 2017 East Play Off 5 Columbus Crew 6 2 0 4 4 7 -3 6 3 4 6 4 0 2   1 5
MLS 2017 East Play Off 6 Toronto FC 7 1 3 3 3 5 -2 6 3 4 5 2 2 5   2 5
MLS 2017 East   7 Philadelphia Union 5 1 2 2 1 3 -2 5 1 2 3 1 2 4   0 5
MLS 2017 East   8 Orlando City 5 1 1 3 2 4 -2 4 2 3 4 1 1 4   1 4
MLS 2017 East   9 Chicago Fire 6 1 1 4 2 5 -3 4 1 4 5 2 1 4   0 6
MLS 2017 East   10 Montreal Impact 6 1 0 5 2 7 -5 3 2 5 6 1 0 5   1 5
MLS 2017 East   11 New York Red Bulls 6 0 2 4 1 5 -4 2 1 4 4 1 2 5   1 5
MLS 2017 West Play Off 1 Los Angeles Galaxy 5 3 0 2 5 3 2 9 3 3 5 2 0 3   1 4
MLS 2017 West Play Off 2 Portland Timbers 6 2 2 2 6 7 -1 8 5 4 6 4 0 2   3 3
MLS 2017 West Play Off 3 Seattle Sounders 7 1 4 2 4 4 0 7 2 3 4 3 3 4   1 6
MLS 2017 West Play Off 4 FC Dallas 5 1 3 1 2 2 0 6 2 1 2 1 3 4   1 4
MLS 2017 West Play Off 5 Vancouver Whitecaps 6 1 3 2 3 5 -2 6 2 4 4 3 2 3   2 4
MLS 2017 West Play Off 6 Colorado Rapids 6 1 2 3 1 3 -2 5 1 3 4 0 2 6   0 6
MLS 2017 West   7 Houston Dynamo 5 1 1 3 2 7 -5 4 1 4 4 4 1 1   1 4
MLS 2017 West   8 San Jose Earthquakes 7 0 4 3 1 5 -4 4 1 4 4 2 3 5   1 6
MLS 2017 West   9 Sporting Kansas City 7 0 4 3 1 5 -4 4 1 3 3 2 4 5   1 6
MLS 2017 West   10 Real Salt Lake 7 0 2 5 1 10 -9 2 1 6 6 3 1 4   1 6
MLS 2017 West   11 Minnesota United 6 0 0 6 1 10 -9 0 1 6 6 2 0 4   1 5